| RESEARCH THRUST | POSTER # | PROJECT ID click link to get to abstract | PROJECT TITLE | Advisor |
| Wireless, RF & Smart Dust | -1 | BPN713 | Ring GINA: Highly Miniaturized Ring-Format Wearable Mote New Project | Kristofer S.J. Pister |
| BioMEMS | 1 | BPN573 | Cyborg Fly: Wireless Control of a Housefly | Michel M. Maharbiz, Kristofer S.J. Pister |
| BioMEMS | 2 | BPN571 | Implantable Microengineered Neural Interfaces for Studying and Controlling Insects | Michel M. Maharbiz |
| BioMEMS | 3 | BPN584 | Design, Fabrication and Testing of a High Density, Large Area µECoG Array | Michel M. Maharbiz |
| BioMEMS | 4 | BPN699 | A Modular System for High-Density, Multi-Scale Electrophysiology New Project | Michel Maharbiz, Tim Blanche |
| BioMEMS | 5 | BPN690 | Manipulating Cellular Behavior and Wound Healing via Local Electric Field Stimulation | Michel M. Maharbiz |
| NanoTechnology: Materials, Processes & Devices | 6 | BPN518 | Synthetic Turing Patterns | Murat Arcak, Michel M. Maharbiz |
| Micropower | 7 | BPN519 | Harvesting Energy from Evaporation | Michel M. Maharbiz |
| Wireless, RF & Smart Dust | 8 | BPN574 | On-Chip Micro-Inductor | Liwei Lin |
| BioMEMS | 9 | BPN473 | Next-Generation Microfluidic Components, Circuits and Systems | Liwei Lin, Luke P. Lee |
| Microfluidics | 10 | BPN706 | Single-Layer Microfluidic Gain Valves via Optofluidic Lithography New Project | Liwei Lin |
| Microfluidics | 11 | BPN586 | Integrated Finger-Powered Microfluidic Pumps for Point-of-Care Diagnostics | Liwei Lin |
| Microfluidics | 12 | BPN702 | A Continuous-Flow Microdroplets Lysis System New Project | Liwei Lin, Albert P. Pisano |
| BioMEMS | 13 | BPN438 | Microengineered Technologies for Controlling Cellular Functions | Liwei Lin, Song Li |
| BioMEMS | 14 | BPN675 | Implantable Micro Drug Delivery System | Liwei Lin |
| Physical Sensors & Devices | 15 | BPN708 | Direct-Write Graphene Channel Field Effect with Self-Aligned Top Gate New Project | Liwei Lin |
| NanoTechnology: Materials, Processes & Devices | 16 | BPN606 | Carbon Nanotube Films for Energy Storage Applications | Liwei Lin |
| NanoTechnology: Materials, Processes & Devices | 17 | BPN517 | Facile Synthesis of Nanostructures for Renewable Energy and Gas Sensing Applications | Liwei Lin |
| NanoTechnology: Materials, Processes & Devices | 18 | BPN672 | Solar Hydrogen Production by Photocatalytic Water Splitting | Liwei Lin |
| Microfluidics | 19 | BPN645 | Highly-Parallel Magnetically-Actuated Microvalves | David A. Horsley |
| Physical Sensors & Devices | 20 | BPN656 | Airborne Particulate Monitoring Using a Micromechanical Electrometer | David A. Horsley |
| Physical Sensors & Devices | 21 | BPN599 | MEMS Electronic Compass: Three-axis Magnetometer | David A. Horsley |
| Physical Sensors & Devices | 22 | BPN642 | 10 MHz Optical Phased Array Metrology and Control | Dave A. Horsley, Ming C. Wu |
| Physical Sensors & Devices | 23 | BPN466 | Aluminum Nitride Piezoelectric Micromachined Ultrasound Transducers | David A. Horsley |
| Physical Sensors & Devices | 24 | BPN628 | High Frequency Piezoelectric Micromachined Ultrasound Transducers | David A. Horsley |
| Physical Sensors & Devices | 25 | BPN603 | Hemispherical Resonator Gyro | David A. Horsley |
| Physical Sensors & Devices | 26 | BPN684 | Integrated Microgyroscopes with Improved Scale-Factor and Bias Stability | David A. Horsley |
| Physical Sensors & Devices | 27 | BPN655 | Materials for High Quality-Factor Resonating Gyroscopes | David A. Horsley |
| BioMEMS | 28 | BPN649 | Magnetic Particle Flow Cytometer | Bernhard E. Boser |
| BioMEMS | 29 | BPN685 | In-Vivo Imaging of Microscopic Residual Disease in Cancer | Bernhard E. Boser |
| Physical Sensors & Devices | 30 | BPN608 | FM Gyroscope | Bernhard E. Boser |
| Physical Sensors & Devices | 31 | BPN485 | Ultrasonic Depth Sensing on a Chip | Bernhard E. Boser |
| NanoPlasmonics, Microphotonics & Imaging | 32 | BPN665 | MEMS-Electronic-Photonic Heterogeneous Integration (MEPHI) System Demonstrator: High Resolution FMCW LADAR | Bernhard E. Boser, Ming C. Wu, Connie Chang-Hasnain, Eli Yablonovitch |
| Wireless, RF & Smart Dust | 33 | BPN540 | Temperature Stable Micromechanical Resonators and Filters | Clark T.-C. Nguyen |
| Wireless, RF & Smart Dust | 35 | BPN359 | Fully-Integrated Micromechanical Resonator-Based Reference Oscillators | Clark T.-C. Nguyen, Elad Alon |
| Physical Sensors & Devices | 36 | BPN534 | Fully Integrated Micromechanical Clock Oscillator | Clark T.-C. Nguyen |
| Physical Sensors & Devices | 37 | BPN433 | A Micromechanical Power Converter | Clark T.-C. Nguyen |
| Physical Sensors & Devices | 38 | BPN435 | A Micromechanical Power Amplifier | Clark T.-C. Nguyen |
| Wireless, RF & Smart Dust | 39 | BPN434 | A Micromechanical RF Channelizer | Clark T.-C. Nguyen |
| Wireless, RF & Smart Dust | 40 | BPN682 | Strong I/O Coupled High-Q Micromechanical Filters | Clark T.-C. Nguyen |
| Wireless, RF & Smart Dust | 41 | BPN676 | Q-boosted Optomechanical Resonators | Clark T.-C. Nguyen, Ming C. Wu |
| Wireless, RF & Smart Dust | 42 | BPN701 | Bridged Micromechanical Filters New Project | Clark T.-C. Nguyen |
| Wireless, RF & Smart Dust | 43 | BPN707 | High-Order Micromechanical Electronic Filters New Project | Clark T.-C. Nguyen |
| Wireless, RF & Smart Dust | 44 | BPN709 | Tunable & Switchable Micromechanical RF Filters New Project | Clark T.-C. Nguyen |
| Micropower | 45 | BPN394 | QES: Micro LHP Chip Cooling System | Albert P. Pisano |
| Micropower | 46 | BPN660 | QES: Micro LHP Chip Cooling System - Evaporator Design and Testing | Albert P. Pisano |
| Micropower | 47 | BPN662 | QES: Micro LHP Cooler - An In-Situ Hermetic Seal for High Heat Flux Microfluidic Devices | Albert P. Pisano |
| Micropower | 48 | BPN670 | QES: Micro LHP Cooler - Coherent Porous Silicon Wick for High Heat Flux and Capillary Pumping | Albert P. Pisano |
| NanoTechnology: Materials, Processes & Devices | 49 | BPN490 | QES: Microfluidic Reactors for Controlled Synthesis of Monodisperse Nanoparticles | Albert P. Pisano |
| NanoTechnology: Materials, Processes & Devices | 50 | BPN658 | QES: Nano-Composite Capacitor for High Performance Energy Storage | Albert P. Pisano |
| Physical Sensors & Devices | 51 | BPN687 | QES: Robust Optical Flame Detection in Harsh Environments | Albert P. Pisano, Liwei Lin |
| Micropower | 52 | BPN544 | HEaTS: Piezoelectric Energy Harvesters for Harsh Environments | Albert P. Pisano |
| Micropower | 53 | BPN564 | HEaTS: Harsh Environment MEMS for Downhole Geothermal Monitoring | Albert P. Pisano |
| Physical Sensors & Devices | 54 | BPN424 | HEaTS: Silicon Carbide Thin Film and Nanostructures for Harsh Environment Sensing and Energy Applications | Roya Maboudian, Carlo Carraro |
| Package, Process & Microassembly | 55 | BPN413 | HEaTS: Bonding of SiC MEMS Sensors for Harsh Environments | Albert P. Pisano |
| Physical Sensors & Devices | 56 | BPN638 | HEaTS: SiC Devices and ICs for Harsh Environment Sensing | Albert P. Pisano |
| Physical Sensors & Devices | 57 | BPN614 | HEaTS: 4H-SiC FET Technology for Harsh Environment Sensing Application | Albert P. Pisano |
| Physical Sensors & Devices | 58 | BPN663 | HEaTS: SiC Diodes and Rectifiers for Harsh Environment Sensing Applications | Albert P. Pisano |
| Physical Sensors & Devices | 59 | BPN644 | HEaTS: SiC Bipolar Junction Transistors for Harsh Environment Sensing Applications | Albert P. Pisano |
| Physical Sensors & Devices | 60 | BPN499 | HEaTS: Aluminum Nitride Inertial Sensors for Harsh Environments | Albert P. Pisano |
| Wireless, RF & Smart Dust | 61 | BPN441 | HEaTS: Temperature-Compensated & High-Q Aluminum Nitride Lamb Wave Resonators | Albert P. Pisano |
| Wireless, RF & Smart Dust | 62 | BPN693 | HEaTs: Thermally Stable Aluminum Nitride Lamb Wave Resonators for Harsh Environment Applications | Albert P. Pisano |
| Physical Sensors & Devices | 63 | BPN616 | HEaTS: SiC Harsh Environment Pressure Sensors | Albert P. Pisano |
| Physical Sensors & Devices | 64 | BPN661 | HEaTS: SiC Thin-Film Flame Ionization Sensor | Albert P. Pisano |
| NanoTechnology: Materials, Processes & Devices | 65 | BPN625 | Direct Growth of High Quality III-V Semiconductors on Metal Foils for Low-cost, High-efficiency PVs | Ali Javey |
| NanoTechnology: Materials, Processes & Devices | 66 | BPN704 | Vapor-Liquid-Solid Growth of Polycrystalline Indium Phosphide Thin Films on Metal New Project | Ali Javey |
| NanoTechnology: Materials, Processes & Devices | 67 | BPN686 | Spatially Controlled Growth of III-V Semiconductors Toward Low-Cost and High-Efficiency PVs | Ali Javey |
| NanoTechnology: Materials, Processes & Devices | 68 | BPN469 | Ultra-Short Channel 1D-2D Compound Semiconductor on Insulator (XOI) FETs | Ali Javey |
| NanoTechnology: Materials, Processes & Devices | 69 | BPN694 | Monolayer Semiconductor Devices | Ali Javey |
| Physical Sensors & Devices | 70 | BPN634 | Low Voltage and Fast Response Actuators | Ali Javey |
| NanoTechnology: Materials, Processes & Devices | 71 | BPN629 | Large-Scale Carbon Nanotube Network Active Matrix Circuitry for Flexible and Stretchable Electronics | Ali Javey |
| NanoTechnology: Materials, Processes & Devices | 72 | BPN659 | High Performance Flexible Integrated Circuits Using Carbon Nanotube Networks | Ali Javey |
| Physical Sensors & Devices | 73 | BPN698 | Nanomaterial Based Macroscale Flexible Sensor System | Ali Javey |
| Microfluidics | 74 | BPN552 | Light-Actuated Digital Microfluidics (Optoelectrowetting) | Ming C. Wu |
| Wireless, RF & Smart Dust | 75 | BPN700 | Generation of Low Phase Noise mm-Waves New Project | Ming C. Wu |
| NanoPlasmonics, Microphotonics & Imaging | 76 | BPN595 | Fast Optical Phased Array for 10MHz Beamforming | Ming C. Wu, David A. Horsley |
| NanoPlasmonics, Microphotonics & Imaging | 77 | BPN651 | Cavity Optomechanics Experimentation | Ming C. Wu, Clark Nguyen |
| NanoPlasmonics, Microphotonics & Imaging | 78 | BPN498 | Integrated Silica Optomechanical Oscillators | Ming C. Wu |
| NanoPlasmonics, Microphotonics & Imaging | 79 | BPN678 | MEMS-Electronic-Photonic Heterogeneous Integration (MEPHI) | Ming C. Wu, Bernhard E. Boser, Connie Chang-Hasnain, Shun Lien Chuang, Eli Yablonovitch |
| NanoPlasmonics, Microphotonics & Imaging | 80 | BPN710 | Reconfigurable Silicon Photonic Integrated Circuits New Project | Ming C. Wu |
| NanoPlasmonics, Microphotonics & Imaging | 81 | BPN671 | Sub-Microsecond MEMS for Optical Switching and Filtering | Ming C. Wu |
| NanoPlasmonics, Microphotonics & Imaging | 82 | BPN458 | Optical Antenna-Based nanoLED | Ming C. Wu |
| NanoPlasmonics, Microphotonics & Imaging | 83 | BPN703 | Directly Modulated High-Speed nanoLED Utilizing Optical Antenna Enhanced Light Emission New Project | Ming C. Wu |
| NanoPlasmonics, Microphotonics & Imaging | 84 | BPN609 | Optical Antenna-Based Photodetectors | Ming C. Wu |
| Wireless, RF & Smart Dust | 85 | BPN683 | OpenWSN: A Standards-Based Low-Power Wireless Development Environment | Kristopher S.J. Pister |
| Micropower | 86 | BPN648 | Fully Integrated, Low Input Voltage, Switched-Capacitor DC-DC Converter for Energy Harvesting Applications | Kristofer S.J. Pister |
| Wireless, RF & Smart Dust | 87 | BPN696 | Energy Monitoring for the Smart Building Using Low-Power Wireless Sensors | Kristofer S.J. Pister, Alexandre M. Bayen, Costas J. Spanos |
| Physical Sensors & Devices | 88 | BPN705 | Standard CMOS-Based Stick-On Electricity Meters for Building Sub-Metering New Project | Kristofer S.J. Pister, Steven Lanzisera |
| Wireless, RF & Smart Dust | 89 | BPN596 | Smart Fence and other Wireless Sensing Applications for Critical Industrial Environments | Kristofer S.J. Pister |
| Wireless, RF & Smart Dust | 90 | BPN392 | Mobile Airborne Particulate Matter Monitor for Cellular Deployment | Richard M. White, Lara Gundel |
| Micropower | 91 | BPN562 | AC Energy Scavenging for Smart Grid Sensing | Richard M. White |
| Micropower | 92 | BPN654 | Electret-Based Voltage Sensing and Energy Harvesting from Energized Conductors | Richard M. White, Paul K. Wright |
| Physical Sensors & Devices | 93 | BPN505 | Deployment of Wireless Stick-On Circuit Breaker PEM AC Sensors for the Smart Grid | Richard M. White, Paul K. Wright |
| Physical Sensors & Devices | 94 | BPN697 | Natural Gas Pipeline Research | Richard M. White, Paul K. Wright |
| Physical Sensors & Devices | 95 | BPN653 | Biologically Inspired Self-Activated Building Envelope Regulation System (SABERS) | Luke P. Lee, Maria-Paz Gutierrez |
| BioMEMS | 96 | BPN512 | Electrophysiological Cell Sorting | Luke P. Lee |
| Microfluidics | 97 | BPN627 | Stencil Patterning Method Improves Uniformity of Human Pluripotent Stem Cell Colonies | Luke P. Lee |
| Microfluidics | 98 | BPN679 | A Diagnostic Chip Using Isothermal Amplification for Emerging Pandemic Diseases | Luke P. Lee |
| Microfluidics | 99 | BPN611 | Integrated Amplification and Readout for Multiplexed Biomarker Detection in a Rapid, Simple and Inexpensive Microfluidic System | Luke P. Lee |
| Microfluidics | 100 | BPN543 | Modular Biomolecular Signal Amplification for Colorimetric Point-of-Care Diagnostics | Luke P. Lee |
| Microfluidics | 101 | BPN668 | Microfluidic Chemo-Sensitivity Assay Platform (µCAP) for Personalized Breast Cancer Therapy and Research | Luke P. Lee |
| BioMEMS | 102 | BPN622 | Design of an Ex-vivo Prototype of a Bioartificial Kidney for Small Animals | Dorian Liepmann, Shuvo Roy |
| Microfluidics | 103 | BPN695 | Hydrodynamics of Marine Larval Locomotion | Dorian Liepmann, Mimi Koehl |
| Microfluidics | 104 | BPN621 | Microfluidic Separation of Blood for SIMBAS Biosensor | Dorian Liepmann |
| Microfluidics | 105 | BPN711 | Point-of-Care System for Quantitative Measurements of Blood Analytes Using Graphene-Based Sensors New Project | Dorian Liepmann |
| Package, Process & Microassembly | 106 | BPN712 | Bridging Research-to-Commercialization Gaps through Facilitated Intermediaries New Project | John M. Huggins |
| Package, Process & Microassembly | 107 | BPN480 | AM Fitzgerald: MEMS Design, Prototyping, Modeling, Failure Prediction and Foundry Transfer | John M. Huggins |
| Package, Process & Microassembly | 108 | BPN354 | The Nanoshift Concept: Innovation through Design, Development, Prototyping and Fabrication for MEMS, Microfluidics, Nano and Clean Technologies at the UC Berkeley NanoLab | John M. Huggins |
Back to Index Document top | Wireless, RF & Smart Dust |
| ProjectID | BPN713 New Project |
| Project title | Ring GINA: Highly Miniaturized Ring-Format Wearable Mote |
| Status of the Project | New |
| fundingsource of the Project | Other |
| Keywords of the Project | |
| Researchers | Joseph Greenspun, David Burnett |
| Time submitted | Thursday 14th of March 2013 02:31:49 PM |
| Abstract | Computer input devices such as mice and keyboards have remained largely unchanged since the dawn of the personal computer. The Ring GINA platform is capable of sensing and interpreting a user’s hand and finger movements to emulate and enhance the functions of these standard input devices. A wearable platform frees the user from the need to know hand position relative to a keyboard or mouse, and grants the ability to perform gestures in open space or on any surface. Here, a method is presented that utilizes these rings as a text input system. In moving forward, efforts are being focused on creating a library of gestures to perform additional tasks, as well as further miniaturizing the mote and ring. |
| Contact Information | greenspun@eecs.berkeley.edu, db@eecs.berkeley.edu |
| Advisor | Kristofer S.J. Pister |
Back to Index Document top | BioMEMS |
| ProjectID | BPN573 |
| Project title | Cyborg Fly: Wireless Control of a Housefly |
| Status of the Project | Continuing |
| fundingsource of the Project | Other |
| Keywords of the Project | cyborg fly housefly musca domestica electrical stimulation neuronal neural integrated circuit basalar haltere photovoltaic charge pump optical receiver |
| Researchers | Travis L. Massey |
| Time submitted | Thursday 31st of January 2013 03:22:52 AM |
| Abstract | The goal of this project is to control the flight of the common housefly, Musca domestica, by electrical stimulation via implantable electrodes. A one square millimeter integrated circuit (IC) is being designed with a photovoltaic cell for energy harvesting and one-way optical communication, a charge pump voltage-boosting power supply, and a finite state machine for biological control. Direct stimulation of basalar muscles (B1 and B2) responsible for in-flight turning is being considered as a first method of electrical stimulation. Additionally, a second means of flight control is being considered in which the afferent neurons of the haltere, the fly's gyroscopic sensory organ derived from its vestigial hindwing, will be innervated. Upon completion of this project, we will have untethered control of a cyborg nano-air vehicle (NAV) via a self-sustaining IC. Additionally, we are developing a non-invasive muscular potential recording technique on Mecynorrhina torquata. The purpose of this is to enable us to discern the timing of the muscle contractions to inform the flight controller that will be developed for the cyborg beetle and cyborg fly. |
| Contact Information | tlmassey@eecs.berkeley.edu |
| Advisor | Michel M. Maharbiz, Kristofer S.J. Pister |
Back to Index Document top | BioMEMS |
| ProjectID | BPN571 |
| Project title | Implantable Microengineered Neural Interfaces for Studying and Controlling Insects |
| Status of the Project | Continuing |
| fundingsource of the Project | Federal |
| Keywords of the Project | insect, vision, neural interface, micro aerial vehicle |
| Researchers | Joshua van Kleef, Daniel J. Cohen |
| Time submitted | Tuesday 29th of January 2013 11:00:45 PM |
| Abstract | Our goal is to control the flight of an insect by hijacking its visual system. Flying insects still significantly outperform the most sophisticated flying robots in efficiency, stability and manoeuvrability and this gap is expected to continue for some years to come. Their incredible flying ability relies heavily on sensory feedback from a well-developed visual system that has been studied in significant detail. We use microtechnology to manufacture small biocompatible neural interfaces that are chronically implanted in pupae brains. By taking advantage of the healing that occurs when the pupae metamorphose into adult-form our interfaces can be embedded deep within the visual processing area without permanent impairment. These implanted devices are very stable and can be used to record or electrically stimulate responses from multiple neurons. By recording from multiple neurons we aim to gain new insight into how visual information is processed within the visual neural network, because, thus far, almost all recordings from the insect brain have been of individual neurons. The information we gain will aid in the biomimetic design of sensors for aerial vehicles. Further, by combining the data from multi-neuron recordings with the wealth of knowledge that already exists in the area of insect sensorimotor processing, we aim to design electrical stimulation patterns that would allow us to ‘trick’ the insect into responding to fictitious self-movements. We aim to use these ‘ghost’ stimuli to remote-control the insect’s flight while at the same time capitalizing on their remarkable natural flying abilities. |
| Contact Information | vankleef@berkeley.edu, dancohen@berkeley.edu, maharbiz@eecs.berkeley.edu |
| Advisor | Michel M. Maharbiz |
Back to Index Document top | BioMEMS |
| ProjectID | BPN584 |
| Project title | Design, Fabrication and Testing of a High Density, Large Area µECoG Array |
| Status of the Project | Continuing |
| fundingsource of the Project | Other |
| Keywords of the Project | ECoG, EEG, neuro prosthetics, neural interface, neural probe |
| Researchers | Peter Ledochowitsch, Raphael Tiefenauer |
| Time submitted | Thursday 31st of January 2013 01:15:00 PM |
| Abstract | Electrocorticography (ECoG) strives to bridge the gap between traditional electroencephalography (EEG) and microneedle array recordings. While requiring a craniectomy, ECoG does not damage cortical tissue and is thus less invasive than microneedles. ECoG can achieve significantly higher spatiotemporal resolution than EEG because ECoG-electrodes are placed much closer to the signal sources in the brain. Commercially available ECoG arrays feature a small number of channels (<64) and a large electrode pitch (> 4 mm). Such coarse arrays likely undersample the signals available on the cortex surface. There is currently no agreement on the optimal inter-electrode pitch in the community and surprisingly little research has been published on the topic of optimal inter- electrode spacing for ECoG. I am designing, fabricating, packaging and testing a flexible, large-scale (>256 electrodes) high- density (pitch < 0.5 mm) ECoG array. Scaling-down an ECoG array and increasing the number of recording sites poses many engineering challenges in terms of SNR, interconnects complexity and device lifetime. Addressing these challenges lies at the heart of my project. Data collected from the array in vivo will allow conclusions about optimal electrode spacing and size. All devices will be optimized for decreased impedance resulting in better SNR. |
| Contact Information | ledochowitsch@berkeley.edu |
| Advisor | Michel M. Maharbiz |
Back to Index Document top | BioMEMS |
| ProjectID | BPN699 New Project |
| Project title | A Modular System for High-Density, Multi-Scale Electrophysiology |
| Status of the Project | New |
| fundingsource of the Project | NSF |
| Keywords of the Project | Neuroengineering, Nanoprobes, Optogenetics, ASIC, BioMEMS |
| Researchers | Maysamreza Chamanzar |
| Time submitted | Monday 04th of March 2013 05:50:35 PM |
| Abstract | Truly large-scale electrophysiology simultaneous recording of thousands of individual neurons in multiple brain areas remains an elusive goal of systems neuroscience. The traditional approach of studying single neurons in isolation assumes that the brain can be understood one component at a time. However, in order to fully understand the function of whole brain circuits it is essential to observe the interactions of large numbers of neurons in multiple brain areas simultaneously with high spatiotemporal resolution. This project will establish a complete system for multi-scale electrophysiology in awake, freely behaving mice, using state-of-the-art nano neural interfaces comprising of tiny silicon probes integrated with on- chip optical waveguides and compliant monolithic polymer cables connected a unique light- weight head-mounted recording system built around a commercially available application specific integrated circuit (ASIC) that has been custom designed for electrophysiological recordings, combining signal amplification, filtering, signal multiplexing, and digital sampling on a single chip. With this technology, optogenetic excitation or inhibition of neurons can occur simultaneously with the recording of large ensembles of individual neurons in many different brain regions. The diminutive size of the proposed instrument will revolutionize studies of the neuronal correlates of behavior, especially in small animals such as mice. Beyond fundamental neuroscience research, results from this project will further advance the development of next- generation neural prosthetic devices. |
| Contact Information | chamanzar@berkeley.edu |
| Advisor | Michel Maharbiz, Tim Blanche |
Back to Index Document top | BioMEMS |
| ProjectID | BPN690 |
| Project title | Manipulating Cellular Behavior and Wound Healing via Local Electric Field Stimulation |
| Status of the Project | Continuing |
| fundingsource of the Project | Federal |
| Keywords of the Project | medicine, tissue engineering, microfabrication, bioengineering |
| Researchers | Daniel J. Cohen |
| Time submitted | Wednesday 30th of January 2013 12:54:23 AM |
| Abstract | One of the first things that happens when you cut your skin is that a DC electric field arises at the wound site. This field, first discovered in the mid-1800s, is called 'the wound field', and has been shown to exist in a variety of forms in a variety of wounds. The salient point of the wound field is that there is reason to believe that we may be able to manipulate it to improve how our injuries heal in certain cases. In particular, we are considering assisting healing of injuries to skin, intestine, and bone using a device that can encompass the wound site, monitor particular physiological metrics (pH, endogenous electric signals, etc.), and electrically stimulate the wound to improve the quality and rate of healing. In order to better define how this device will look, we are currently conducting in vitro testing with our own microfabricated stimulation devices and epithelial cells that are involved in natural wound healing. While it has long been known that such cells will orient and move in the presence of DC electric fields, we are not aware of prior efforts to explore the degree of control that can be achieved by dynamically manipulating local electrical fields. For instance, if we take a cluster of cells and apply a localized field over just part of that cluster, can we locally sculpt the developing tissue? An interesting detail of this approach is that many of the analytical techniques we will be using are derived directly from those used to study emergent behavior in herding sheep, flocking birds, schooling fish, and large crowds of humans. Our goal is to use the minimum control inputs necessary to effect system level change in a tissue. Depending on how successful this is, these approaches could provide new ways of interacting not just with injuries but also with laboratory tissue engineering where we try to recapitulate the developmental environment to regenerate damaged organs or grow new organs. |
| Contact Information | daniel.cohen@berkeley.edu |
| Advisor | Michel M. Maharbiz |
Back to Index Document top | NanoTechnology: Materials, Processes & Devices |
| ProjectID | BPN518 |
| Project title | Synthetic Turing Patterns |
| Status of the Project | Continuing |
| fundingsource of the Project | Federal |
| Keywords of the Project | synthetic biology, pattern generation, developmental biology |
| Researchers | Justin Hsia, William J. Holtz |
| Time submitted | Wednesday 23rd of January 2013 11:54:03 AM |
| Abstract | Understanding symmetry breaking is at the heart of developmental biology, from the origins of polarity, cellular differentiations, and how the leopard got its spots, as well as crucial to the future engineering of complex cellular ensembles. Alan Turing proposed a simple mathematical model that explains how the reaction-diffusion mechanism can cause an initially uniform concentration in an ensemble of cells to spontaneously become non-uniform and form patterns (Turing patterns). To date, no true synthetic Turing patterns have been created using gene networks, so our goal is to design and implement the first synthetic gene circuit that can spontaneously produce patterning via diffusion-driven instability in an ensemble of cells (E. coli). In addition, the main engine driving Turing pattern formation is a robust nonlinear circuit, such as a bistable or oscillatory network. Creating these nonlinear circuits will be beneficial both as a major step in the eventual creation of Turing pattern generators as well as modular circuits for synthetic biology. |
| Contact Information | jhsia@eecs.berkeley.edu, arcak@eecs.berkeley.edu, maharbiz@eecs.berkeley.edu |
| Advisor | Murat Arcak, Michel M. Maharbiz |
Back to Index Document top | Micropower |
| ProjectID | BPN519 |
| Project title | Harvesting Energy from Evaporation |
| Status of the Project | Continuing |
| fundingsource of the Project | Other |
| Keywords of the Project | Synthetic leaf, Rotor, Charge pump, Energy scavenging |
| Researchers | Vedavalli G. Krishnan, Amrit Kashyap |
| Time submitted | Thursday 31st of January 2013 10:46:27 AM |
| Abstract | Mimicking the transport of water in plants, the goal of this project is to harvest energy from evaporation-driven flows. This will be achieved by the use of an efficient micro-hydro power generator that is driven by the creeping flow of evaporation and fabricating a synthetic leaf that mimics the transport and transpiration of water in plants. |
| Contact Information | vedavalli@berkeley.edu, maharbiz@eecs.berkeley.edu |
| Advisor | Michel M. Maharbiz |
Back to Index Document top | Wireless, RF & Smart Dust |
| ProjectID | BPN574 |
| Project title | On-Chip Micro-Inductor |
| Status of the Project | Continuing |
| fundingsource of the Project | Other |
| Keywords of the Project | Inductor, On-Chip, RF |
| Researchers | Kisik Koh, Chia-Meng Chen |
| Time submitted | Tuesday 19th of February 2013 11:48:28 AM |
| Abstract | On-chip inductors are key passive elements to high-power and radio frequency (RF) integrated circuits (ICs). This project aims to realize super-compact on-chip micro-inductor with magnetic media for high-power and RF IC's, including: 1) to explore low-loss, high resonance frequency magnetic material for inductor application; 2) to develop magnetic-material integration process; 3) to realize the super-compact magnetic-embedded inductor. The long-term objectives for this project are to resolve the current problem of lacking compact-size high-performance on-chip inductors, and then reduces the whole circuit cost significantly and helps the practical realization of RF systems-on-a- chip (SoCs) for real-world applications. |
| Contact Information | kskoh@berkeley.edu, cmchen@me.berkeley.edu, lwlin@me.berkeley.edu |
| Advisor | Liwei Lin |
Back to Index Document top | BioMEMS |
| ProjectID | BPN473 |
| Project title | Next-Generation Microfluidic Components, Circuits and Systems |
| Status of the Project | Continuing |
| fundingsource of the Project | Other |
| Keywords of the Project | Microparticles, Lab-on-a-chip, Microbeads, Dynamic Microarrays, Cells, Optofluidic Lithography, |
| Researchers | Ryan D. Sochol |
| Time submitted | Wednesday 30th of January 2013 12:53:38 AM |
| Abstract | Mechanical engineering methods and microfabrication techniques offer powerful means for solving biological challenges. In particular, microfabrication processes enable researchers to develop technologies at scales that are biologically relevant and advantageous for executing biochemical reactions. Here, microfluidic and optofluidic methodologies are employed to develop autonomous microfluidic components, circuits, and systems for chemical and biological applications. |
| Contact Information | rsochol@me.berkeley.edu, |
| Advisor | Liwei Lin, Luke P. Lee |
Back to Index Document top | Microfluidics |
| ProjectID | BPN706 New Project |
| Project title | Single-Layer Microfluidic Gain Valves via Optofluidic Lithography |
| Status of the Project | New |
| fundingsource of the Project | Other |
| Keywords of the Project | microfluidic, gain, valve |
| Researchers | Casey C. Glick, Ryan D. Sochol, Ki Tae Wolf, Vishnu Jayaprakash, Sebastian Miller-Hack, Kosuke Iwai |
| Time submitted | Tuesday 29th of January 2013 08:27:28 PM |
| Abstract | This project aims to create single-layer microfluidic gain valves for use in microfluidic devices. Autonomous microfluidic devices are essential for the long-term development of versatile biological and chemical platforms; however, the challenges of creating effective control mechanisms – e.g., the need for variable pressure sources, signal degradation in cascaded devices, and multi-stage manufacture methods – have proven considerable. Using in situ optofluidic lithography, we develop a single-layer pressure-based valve system with a static gain greater than unity. We will demonstrate the device in several microfluidic circuits, including logic gates and amplifiers. These pressure gain-based systems will enable microfluidic devices with a wide range of applications, such as flow rectifiers, oscillators, and high-precision pressure measurements. Due to ease of manufacture and design flexibility, this valve design could have widespread Lab-on-a-Chip applications by enabling self-regulation of microfluidic devices. |
| Contact Information | cglick@berkeley.edu, rsochol@gmail.com, k.iwai@berkeley.edu, lwlin@me.berkeley.edu |
| Advisor | Liwei Lin |
Back to Index Document top | Microfluidics |
| ProjectID | BPN586 |
| Project title | Integrated Finger-Powered Microfluidic Pumps for Point-of-Care Diagnostics |
| Status of the Project | Continuing |
| fundingsource of the Project | Other |
| Keywords of the Project | Micropump, Microfluidics, Point-of-care Diagnostics, Lab-on-a-chip |
| Researchers | Kosuke Iwai, Ryan D. Sochol |
| Time submitted | Tuesday 29th of January 2013 11:26:42 AM |
